FREE SHIPPING ON HOSHIZAKI
| CUBERS | Makes up to * of ice | ||
| Hoshizaki AM-50B | 55 lbs | Spec Sheet | |
| Hoshizaki AM-100BAE | 105 lbs | Spec Sheet | |
| Hoshizaki AM-150BAF | 150 lbs | Spec Sheet | |
| Hoshizaki KM-255BAF | 235 lbs | Spec Sheet | |
| Hoshizaki KML-250M | 314 lbs | Spec Sheet | |
| Hoshizaki KM-320M | 352 lbs | Spec Sheet | |
| Hoshizaki KML-451M | 403 lbs | Spec Sheet | |
| Hoshizaki KM-501M | 498 lbs | Spec Sheet | |
| Hoshizaki KML-600M | 635 lbs | Spec Sheet | |
| Hoshizaki KM-650M | 680 lbs | Spec Sheet | |
| Hoshizaki KM-900M | 847 lbs | Spec Sheet | |
| Hoshizaki KM-1340M | 1401 lbs | Spec Sheet | |
| Hoshizaki KM-1300S | 1296 lbs | Spec Sheet | |
| Hoshizaki KM-1800S | 1757 lbs | Spec Sheet | |
| Hoshizaki KM-2000SRH3 | 1891 lbs | Spec Sheet | |
| Hoshizaki KM-2400SRH3 | 2321 lbs | Spec Sheet | |
| FLAKERS | Makes up to * of ice | ||
| Hoshizaki F-300BAF | 303 lbs | Spec Sheet | |
| Hoshizaki F-450M | 476 lbs | Spec Sheet | |
| Hoshizaki F-500BAF | 478 lbs | Spec Sheet | |
| Hoshizaki F-801M | 823 lbs | Spec Sheet | |
| Hoshizaki F-1001M | 970 lbs | Spec Sheet | |
| Hoshizaki F-1500M | 1590 lbs | Spec Sheet | |
| Hoshizaki F-2000M | 2030 lbs | Spec Sheet | |
| DISPENSERS | Ice Stored | ||
| Hoshizaki DB-130H | 130 lbs | Spec Sheet | |
| Hoshizaki DB-200H | 200 lbs | Spec Sheet | |
| ICE/WATER DISPENSERS | Ice Stored | ||
| Hoshizaki DCM-270BAH | 282 lbs | Spec Sheet | |
| Hoshizaki DCM-270BAH-OS | 288 lbs | Spec Sheet | |
| Hoshizaki DCM-500BAH | 567 lbs | Spec Sheet | |
| Hoshizaki DCM-500BAH-OS | 567 lbs | Spec Sheet | |
| Hoshizaki DCM-750BAH | 800 lbs | Spec Sheet | |
| Hoshizaki DCM-750BAH-OS | 803 lbs | Spec Sheet | |
| ICE STORAGE BINS | Dimensions | ||
| Hoshizaki B-250PF | 30 x 321/2 x 33 3/8 | Spec Sheet | |
| Hoshizaki B-300PF/SF | 22 x 321/2 x 46 | Spec Sheet | |
| Hoshizaki B-500PF/SF | 30 x 321/2 x 46 | Spec Sheet | |
| Hoshizaki B-700PF/SF | 44 x 321/2 x 46 | Spec Sheet | |
| Hoshizaki B-800PF/SF | 48 x 321/2 x 46 | Spec Sheet | |
| Hoshizaki B-900PF/SF | 52 x 321/2 x 46 | Spec Sheet | |
| ICE STORAGE BINS | |||
| with 6" adj. legs | |||
| PF BINS | |||
| • Ice storage capacity from 250 lbs. up to 900 lbs. | |||
| • Vinyl clad galvanized steel cabinet exterior design for easy cleaning | |||
| SF BINS | |||
| • Ice storage capacity from 300 lbs. up to 900 lbs. | |||
| • Stainless steel exterior design for easy cleaning | |||
| PF/SF BINS | |||
| • Protected by HoshiGuard Antimicrobial Agent | |||
| • Long lasting attractive appearance | |||
| • Polyethylene bin liner for sanitary storage | |||
| • Sturdy construction for side by side or stacked ice machine installation | |||
| • Foamed-in-place polyurethane insulation, in all bin walls and bottom, provides dependable ice storage | |||
| B-250PF B-300PF B-500PF B-700PF B-800PF B-900PF | |||
| B-300SF B-500SF B-700SF B-800SF B-900SF | |||
| PF - PVC Coated Galvanized Steel Finish | |||
| SF - Stainless Steel Finish | |||


